Principal

Mark Jordan
Principal
Front office staff
| Eisenhower Attendance | Attendance/Changes in Go Home | |||||
| Cassie Bertsch | Health Room Clerk | |||||
| Denise Bratton | Enrollment/Attendance Specialist | |||||
| Jennifer Chipman | Administrative Office Manager |
Kindergarten teachers
| Sinead Brooks | ||||||
| Lisa Nazareno | ||||||
| Ashley Scuderi |
First-grade teachers
| Tim Kelly | ||||||
| Connie McChesney | ||||||
| Candi Winters |
Second-grade teachers
| Allie Callahan | ||||||
| Jenelle Moore | ||||||
| Judy Pomerenk-Ruiz |
Third-grade teachers
| Sandra Albrechtson | ||||||
| Kelli Anderson | ||||||
| Jessica Malvenan |
Fourth-grade teachers
| Mary Hahn | ||||||
| Luke Waldow |
Fifth-grade teachers
| Wendy Campos | ||||||
| Miranda Christel | ||||||
| Kelly Hicks |
Fitness and arts block teachers
| Jose Delmoral | P.E/Creative Movment | |||||
| Emilee Wong | Music and Art |
Specialists
| Emily Brennan | Learning Support | ||||
| Erin Dixon | Instructional Coach | ||||
| Laura Hickman | School Nurse | ||||
| Megan Hinrichs | ML | ||||
| Leslie Howard | Reading specialist | ||||
| Blair Murphy | Devlopmental Skills | ||||
| Natasha Passanisi | Structured Communications Program | ||||
| Alexzander Reimann | Psychologist | ||||
| Lyssa Verbout | School Counselor | ||||
| Morgan Welter | SLP | ||||
| Jill Williams | Speech language pathologist | ||||
| Melisa Woods | Teacher librarian |
Support staff: paraeducators
| Heidi Alverson | |||||
| Gina Ball | |||||
| Peter Emerson | |||||
| Katie Filburn | |||||
| Tina Gallucci | |||||
| Molly Hendryx | |||||
| Lisa Lengacher | |||||
| Keri McCormick | |||||
| Mya Nikkila | |||||
| Jennifer Norman | |||||
| Megan Prenguber | |||||
| Julie Rushing | |||||
| Allison Sundwall | |||||
| Sina Talataina | |||||
| Sara Waite | |||||
| Grace Wasser |
Nutrition services
| Veronica Larson |
Building maintenance staff
| Dave Darke | ||||||
| Maria Ornelas Gallegos | ||||||
| Yelena Siltan |